< Back to Vehicle List

Siemens SIMTEC 76

ECU

Type: ECU

ECU Details

Type
ECM
Brand
Siemens
Version
SIMTEC 76
Micro
N/A

Tools

  • KESS3 compatible KESS3  compatible
  • Powergate compatible Powergate compatible

Connection

  • OBD available OBD available
  • Bench not available Bench not available
  • Boot not available Boot not available

Vehicles

Type Brand Model Version Year Fuel KW
Car Chevrolet Tracker 1.8 16v 2013 Petrol 103
Car Holden Trax 1.8 16v 2013 Petrol 103
Car Chevrolet Trax 1.8 16v 2013 Petrol 103
Car Chevrolet Orlando 1.8 16v Automatic 2012 Petrol 104
Car Chevrolet Orlando 1.8 16v 2012 Petrol 104
Car Daewoo Nubira 1.8 16v Automatic 2006 Petrol 89
Car Daewoo Nubira 1.8 16v 2006 Petrol 89
Car Holden Viva 1.8 16v Automatic 2006 Petrol 89
Car Holden Viva 1.8 16v 2006 Petrol 89
Car Daewoo Lacetti 1.8 16v Automatic 2006 Petrol 89
Car Daewoo Lacetti 1.8 16v 2006 Petrol 89
Car Chevrolet Nubira 1.8 16v Automatic 2006 Petrol 89
Car Chevrolet Nubira 1.8 16v 2006 Petrol 89
Car Chevrolet Estate 1.8 16v Automatic 2006 Petrol 89
Car Chevrolet Estate 1.8 16v 2006 Petrol 89
Car Chevrolet Optra 1.8 16v Automatic 2006 Petrol 89
Car Chevrolet Optra 1.8 16v 2006 Petrol 89
Car Chevrolet Lacetti 1.8 16v Automatic 2006 Petrol 89
Car Chevrolet Lacetti 1.8 16v 2006 Petrol 89
Car Chevrolet Sonic 1.8 16v 2012 Petrol 104
Car Chevrolet Cruze 1.8 16v Automatic 2012 Petrol 104
Car Chevrolet Cruze 1.8 16v 2012 Petrol 104
Car Chevrolet Cruze 1.6 16v Automatic 2013 Petrol 91
Car Chevrolet Cruze 1.6 16v 2012 Petrol 91
Car Chevrolet Cruze 1.8 16v Automatic 2009 Petrol 104
Car Chevrolet Cruze 1.8 16v 2010 Petrol 104
Car Chevrolet Cruze 1.6 16v Automatic 2011 Petrol 91
Car Chevrolet Cruze 1.6 16v 2012 Petrol 91
Car Chevrolet Orlando 1.8 16v 2011 Petrol 104
Car Chevrolet Cruze 1.8 16v 2009 Petrol 104
Car Chevrolet Cruze 1.6 16v 2011 Petrol 91
Car Chevrolet Sonic 1.8 16v 2011 Petrol 104
Car Chevrolet Cruze 1.6 16v Automatic 2012 Petrol 91
Car Holden Cruze 1.8 16v N/A Petrol 100