< Back to Vehicle List

Phoenix L3

ECU

Type: ECU

ECU Details

Type
ECM
Brand
Phoenix
Version
L3
Micro
N/A

Tools

  • KESS3 compatible KESS3  compatible
  • Powergate not compatible Powergate not compatible

Connection

  • OBD available OBD available
  • Bench not available Bench not available
  • Boot available Boot available

Vehicles

Type Brand Model Version Year Fuel KW
Tractor John Deere Tractor 8000 Series 8300 8.1L I6 1998 Diesel 149
Tractor John Deere Tractor 8000 Series 8200 8.1L I6 1998 Diesel 134
Tractor John Deere Harvester STS Series 9750 STS 8.1L I6 2001 Diesel 242
Tractor John Deere Harvester CTS Series 9780 CTS 8.1L I6 2001 Diesel 225
Tractor John Deere Harvester STS Series 9650 STS 8.1L I6 2001 Diesel 212
Tractor John Deere Tractor 8000 Series 8400 8.1L I6 1995 Diesel 168
Tractor John Deere Tractor 8000 Series 8100 8.1L I6 1997 Diesel 119
Tractor John Deere Tractor 7000 Series 7200 5.9L I6 1993 Diesel 68
Tractor John Deere Tractor 8000 Series 8300 8.1L I6 1997 Diesel 149
Tractor John Deere Tractor 8000 Series 8200 8.1L I6 1997 Diesel 134
Tractor John Deere Tractor 8010 Series 8410 8.1L I6 1999 Diesel 175
Tractor John Deere Tractor 8010 Series 8110 8.1L I6 1999 Diesel 123
Tractor John Deere Tractor 8010 Series 8210 8.1L I6 1999 Diesel 138
Tractor John Deere Tractor 8010 Series 8310 8.1L I6 1999 Diesel 153
Tractor John Deere Tractor 7010 Series 7710 8.1L I6 1997 Diesel 115
Tractor John Deere Tractor 7010 Series 7810 8.1L I6 1997 Diesel 130
Tractor John Deere Harvester CTS Series 9660 CTS 8.1L I6 1997 Diesel 212